Insurance

Enquiry with us
Name :*
Contact no.:*
E-mail ID :
Message :*
500 Characters Left
Reach to us

53, Municipal Market, Outer Circle
(Nr. Kake Ka Dhaba) ,
Connaught Place, New Delhi-110001

Tata AIG

Benefits Single Trip Annual Multi Trip
fig in $ Silver Gold Platinum Gold Platinum
  (Including & Excluding the Americas) (Worldwide)
Accidental Death and Dismemberment Benefit (24 Hrs) 10000 15000 25000 15000 25000
Accidental Death and Dismemberment Benefit (Common Carrier) N/A 5000 5000 5000 5000
Accident & Sickness Medical Expense Reimbursement 50000 200000 500000 250000 500000
Deductible 100 100 100 100 100
Sickness Dental Relief 300 400 500 400 500
Deductible 150 150   150 150
Emergency Medical Evacuation Benefit Included* Included* Included* Included* Included*
Repatriation of Remains Benefit Included* Included* Included* Included* Included*
Baggage Delay Benefit (After first 12 hrs.) 50 100 200 100 200
Checked Baggage Loss Benefit 500 1000 1000 1000 1000
Loss of Passport Benefit 250 250 250 250 250
Deductible 30 30 30 30 30
Personnal Liability Benefit 100000 200000 200000 200000 200000
Deductible 200 200 200 200 200
Trip Delay Benefit na Included* Included* Included* Included*
Deductible na 12 hrs, 10$ per 12 hrs 12 hrs, 10$ per 12 hrs 12 hrs, 10$ per 12 hrs 12 hrs, 10$ per 12 hrs
Maximum na $100 $100 $100 $100
Hijacking Benefit na Included* Included* Included* Included*
Deductible na 1 day, 100$ per day & Max 500$ 1 day, 100$ per day & Max 500$ 1 day, 100$ per day & Max 500$ 1 day, 100$ per day & Max 500$
In - Hospital Indemnity Benefit na na na Included* Included*
Deductible na     1 day,15$ per day & Max 150$ 1 day,15$ per day & Max 150$
Automatic extension of policy upto 7 days Available Available Available Available Available
Emergency cash advance 500 1000 1500 1000 1500

Following Max.eligible exp.per Sickness or Disease are applicable to Insured Persons Aged 56-70, regardless of the plan / option purchased.

Hospital Room and Board and Hospital miscellaneous Max 1,500 per day upto 30 days whichever is less.
Intensive Care Unit Max 3,000 per day upto 7 days whichever is less.
Surgical Treatment Max 10,000
Anesthetist Services Upto 25% of Surgical Treatment
Physician's Visit Max 75 per Day upto 10 visits
Diagnostic and Pre-Admission Testing Max 500
Ambulance Services Max 400

* Included under Accident & Sickness Medical Expenses Reimbursement

Plan Table Premium Rate

SILVER   SILVER
(Worldwide excluding USA/Canada) (Worldwide including USA/Canada)
Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs
1-7 501 546 887 1-7 745 829 1292
8-14 715 779 1195 8-14 1059 1147 1802
15-21 810 911 1535 15-21 1103 1329 2315
22-28 929 1128 1863 22-28 1324 1523 2914
29-35 1113 1314 2258 29-35 1637 1865 3541
36-47 1331 1634 2883 36-47 2006 2414 4573
48-60 1619 1902 3620 48-60 2802 3883 5679
61-75 1924 2414 4755 61-75 4147 5780 6968
76-90 2196 2804 5968 76-90 4964 6207 8638
91-120 3065 3661 8168 91-120 5152 6265 14083
120-150 3988 5082 11245 121-150 6826 8441 19561
150-180 4833 5994 13512 151-180 8264 9987 23274

GOLD   GOLD
(Worldwide excluding USA/Canada) (Worldwide including USA/Canada)
Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs
1-7 683 761 1251 1-7 954 1096 1723
8-14 879 1019 1774 8-14 1250 1544 2483
15-21 1046 1251 2332 15-21 1429 1758 3333
22-28 1220 1510 2838 22-28 1690 2127 3982
29-35 1456 1735 3546 29-35 2006 2571 5076
36-47 1690 2161 4414 36-47 2517 3284 6553
48-60 2030 2792 5410 48-60 3309 4655 8134
61-75 2587 3267 6808 61-75 4611 6794 10443
76-90 3037 4213 8173 76-90 5537 6839 13036
91-120 4468 5764 11906 91-120 6845 8543 19664
120-150 5471 7565 16727 121-150 9442 11986 28443
150-180 6801 8838 19871 151-180 11553 14289 33239

PLATINUM   PLATINUM
(Worldwide excluding USA/Canada) (Worldwide including USA/Canada)
Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs Age Band 6 mths-40 yrs 41-60 yrs 61-70 yrs
1-7 792 914 1469 1-7 1007 1146 1939
8-14 990 1390 1969 8-14 1412 1985 2753
15-21 1203 1500 2634 15-21 1690 2140 3521
22-28 1475 1743 3167 22-28 1885 2471 4282
29-35 1623 2074 3855 29-35 2312 2934 5410
36-47 1916 2515 4809 36-47 2769 3596 6893
48-60 2758 4103 5907 48-60 3949 5846 8644
61-75 3971 5536 7503 61-75 5647 8195 10981
76-90 4765 6589 8963 76-90 6839 9319 13836
90-120 5219 7276 12736 91-120 7579 10170 21646
120-150 6845 8598 18449 121-150 10372 13964 30512
150-180 8420 10342 22413 151-180 12484 15600 35256

ANNUAL MULTI TRIP (GOLD)
(Worldwide)
Age Band 19-40 yrs 41-60 yrs 61-70 yrs
1-30 days 3872 4544 8838
1-45 days 4323 4745 14315
 
ANNUAL MULTI TRIP (PLATINUM)
(Worldwide)
Age Band 19-40 yrs 41-60 yrs 61-70 yrs
1-30 days 4209 5140 10191
1-45 days 4866 5234 16703

Copyright © 2013 JMD Vacations Pvt. Ltd. All Rights Reserved. Powered By: